Product Parameters
Technical indicators | Indicator content |
Product model | DS1004 |
Applicable string number | 6S |
Applicable battery type | NCM/LFP/LTO |
Operating voltage range | NCM/LFP: 2.7-4.2V LTO: 1.8V-2.7V |
Balance voltage accuracy | 5mV (typical) |
Balance mode | Active balance in which the entire battery group participates in energy conversion at the same time. |
Balance current | When the voltage difference is about 1V, the maximum balance current is 5A, and the balance current decreases as the voltage difference decreases. The minimum balance start voltage difference of the instrument is 0.01V. |
Undervoltage protection sleep voltage | NCM/LFP: 2.7V LTO: 1.8V |
Static working current | 20mA |
Working environment temperature | -10℃~60℃ |
External power | No external power supply is required, and the whole battery group is balanced by relying on the internal energy transfer of the battery. |
Reviews
There are no reviews yet.