Battery capacity | 1250mAh |
Sampling Rate | 2.5MS/s |
Bandwidth | 200KHZ |
Voltage range | X1:+40V(Vpp:80V) X10:+(Vpp:800V) |
LTO SCiB lithium Car Audio Batteries in New Zealand
$65.00
This compact FNISRI Handheld Oscilloscope provides accurate waveform analysis for car audio systems. With easy portability and a user-friendly interface, it’s an essential tool for diagnosing and fine-tuning your audio setup, ensuring maximum performance and efficiency.
Battery capacity | 1250mAh |
Sampling Rate | 2.5MS/s |
Bandwidth | 200KHZ |
Voltage range | X1:+40V(Vpp:80V) X10:+(Vpp:800V) |
Weight | 0.5 kg |
---|
Reviews
There are no reviews yet.