Which SCiB Bank Do I Need?
Approx. 15.5V system · ~80% amplifier efficiency
5–7.5 kW RMS
7–15 kW RMS
15–22 kW RMS
22–30 kW RMS
30-45 kW+ RMS
| Bank | Cells | Cont A | Burst A | Usable Power | System |
|---|---|---|---|---|---|
| 15Ah | 3Ah SCiB | 600A | 1,125A | ≈7.4kW | 5–7kW |
| 30Ah | 3Ah SCiB | 1,200A | 2,250A | ≈14.9kW | 7–15kW |
| 45Ah | 3Ah SCiB | 1,800A | 3,375A | ≈22.3kW | 15–22kW |
| 60Ah | 3Ah SCiB | 2,400A | 4,500A | ≈29.7kW | 22–30kW |
| 90Ah | 3Ah SCiB | 3,600A | 6,750A | ≈44.5kW | 30-45kW |











Happy Customer –
Running the 48Ah bank with 24Ah Plannano cells and it’s been solid. Voltage stays steady even when I lean on it, and it doesn’t feel stressed when the bass gets heavy. It’s not about crazy peak numbers — it just stays consistent and keeps the amps happy.
For a daily that still gets pushed hard, this setup makes sense. No drama, just stable power when it counts.